NINGRUM, NESYA DESMAYATI (2020) PENGARUH MARKET CAPITALIZATION DAN TRADING VOLUME ACTIVITY TERHADAP RETURN SAHAM PADA PT. UNILEVER INDONESIA, TBK. Sarjana thesis, Universitas Siliwangi.
Text
(SKRIPSI NESYA FINAL).pdf Restricted to Repository staff only Download (3MB) |
Item Type: | Thesis (Sarjana) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Rema Puri Irma Sri Katon |
Date Deposited: | 10 Feb 2022 02:09 |
Last Modified: | 10 Feb 2022 02:09 |
URI: | http://repositori.unsil.ac.id/id/eprint/4552 |
Actions (login required)
View Item |