Komaludin, Ade ANALISIS FAKTOR FUNDAMENTAL YANG MEMPENGARUHI PENGELUARAN KONSUMSI RUMAH TANGGA DI INDONESIA PERIODE TAHUN 1994 - 2005. https://drive.google.com/file/d/1jUxDPyaK4RxFy6bGi7z2LI9RaQRB3q-7/view?usp=sharing.
![]() |
Text
12.pdf Download (6MB) |
Abstract
The objective of this research was to know: (a) Influence of fundamental factor (national income, CP| and population number) to consumption of household in Indonesia Period 1994 - 2005, (b) sensitivity level consume household to factor (eamings of national, IHK and residents amount) in Indonesia Period 1994 - 2005. Data used in this research was times series data of BPS. Method Research used model of Linear Multiple Regretion with tools of the analysis were; correlation analysis (R), coefficient of determinasi (R°), and elasticity analysis, test of F. test of t, Test autocorrelation, and test of multicolinearity by using calculation of program of SPSS. Based on data analisys, the cone of research were : 1. National income, CPI on population number expenditure of comsumption in Indonesia period of year 1994 - 2005 2. Elasticity expenditure of household consumption to national income, CPI and population number in Indonesia period 1994 - 2005, for national income and population number is elastic with relation direction which are positive. While for CP| is elastic with relation direction which are positive Key words: National income, CP| and population number ABSTRAK Tujuan penelitian ini yaitu : (a) Untuk mengetahui pengaruh faktor fundamental (pendapatan nasional, IHK dan jumlah penduduk) terhadep konsumsi rumah tangga di Indonesia Periode 1994 - 2005, (b) untuk mengetahui tingkat kepekaan (elastisitas) konsumsi rumah tangga terhadap faktor fundamental (pendapatan nasional, IHK dan jumiah penduduk) di Indonesia Periode 1994 - 2005. Data yang dipergunakan dalam penelitian ini adalah data times series yang diperoleh dari Badan Pusat Statistik (BPS) dan Laporan BI. Metode penelitian yang digunakan adalah model Regresi Linier Berganda dengan alat analisis : analisis korelasi (R), analisis koofision determinasi (R*), dan analisis elastisitas sedangkan pengujian yang dilakukan adalah Uji F, uji t, Uf autokore/asi, dan uji multikolinearitas dengan menggunakan perhitungan program SPSS.' Berdasarkan hasil analisis dan pengolahan data yang ponulis lakukan, dapat ditarik beberapa hasil penelitian sebagai berikut : 7. Pengaluaren konsumsi indonesia perode tahun 2005
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi dan Bisnis > Ekonomi Pembangunan > Artikel Dosen Ekonomi Pembangunan |
Depositing User: | Lelis Masridah |
Date Deposited: | 03 Mar 2025 03:27 |
Last Modified: | 03 Mar 2025 03:27 |
URI: | http://repositori.unsil.ac.id/id/eprint/15296 |
Actions (login required)
![]() |
View Item |